Contact Details:
Phone: 03 347 0366
Free Phone: 0800 327 736
Email: Darren
Address Details:
PO Box 37 001, Halswell,
Christchurch 8245
Phone: 03 347 0366
Free Phone: 0800 327 736
Email: Darren
PO Box 37 001, Halswell,
Christchurch 8245
P. 03 347 0366
FP. 0800 327 736 (0800 Darren)
M. 027 528 3889
E. darren@dchl.co.nz
PO Box 37 001, Halswell,
Christchurch 8245
Darren started out in this industry from a young age, working for a well-known New Zealand Bank.
read more
| Var | 6 | 12 | 24 | 36 | 48 | 60 | |
| ANZ | 5.79 | 4.99 | 4.05 | 4.29 | 4.49 | 5.55 | 5.69 |
| ASB | 5.80 | 4.95 | 3.95 | 4.29 | 4.49 | 4.95 | 5.09 |
| BNZ | 5.90 | 4.99 | 4.10 | 4.29 | 4.49 | 5.19 | 5.39 |
| Co-op | 5.75 | 4.10 | 4.10 | 4.35 | 4.49 | 4.99 | 5.19 |
| SBS | 5.89 | 4.99 | 4.19 | 3.95 | 4.49 | 4.89 | 4.89 |
| Sovereign | 5.90 | 4.95 | 3.95 | 4.29 | 4.49 | 4.95 | 5.09 |
| Westpac | 5.95 | 4.99 | 4.15 | 4.29 | 4.59 | 5.29 | 5.49 |



