P. 03 347 0366
FP. 0800 327 736 (0800 Darren)
M. 027 528 3889
E. darren@dchl.co.nz
PO Box 37 001, Halswell,
Christchurch 8245
Darren started out in this industry from a young age, working for a well-known New Zealand Bank.
read more
| Var | 6 | 12 | 24 | 36 | 48 | 60 | |
| ANZ | 5.19 | 3.65 | 3.39 | 3.55 | 3.99 | 4.75 | 4.85 |
| ASB | 5.20 | 3.89 | 3.39 | 3.55 | 3.89 | 4.19 | 4.29 |
| BNZ | 5.30 | 4.79 | 3.49 | 3.55 | 3.89 | 4.09 | 4.19 |
| Co-op | 5.15 | 3.49 | 3.49 | 3.59 | 3.89 | 3.99 | 4.09 |
| SBS | 5.29 | 4.29 | 3.39 | 3.45 | 3.89 | 4.49 | 4.49 |
| Sovereign | 5.30 | 3.89 | 3.39 | 3.55 | 3.89 | 4.19 | 4.29 |
| Westpac | 5.34 | 4.79 | 3.39 | 3.55 | 3.99 | 4.35 | 4.45 |



