FP. 0800 327 736 (0800 Darren)
M. 027 528 3889
E. darren@dchl.co.nz
Darren started out in this industry from a young age, working for a well-known New Zealand Bank.
read more
| Var | 6 | 12 | 24 | 36 | 48 | 60 | |
| ANZ | 4.44 | 3.39 | 2.49 | 2.69 | 2.79 | 3.90 | 3.99 |
| ASB | 4.45 | 3.39 | 2.49 | 2.59 | 2.65 | 2.99 | 2.99 |
| BNZ | 4.55 | 3.39 | 2.49 | 2.69 | 2.79 | 2.99 | 2.99 |
| Co-op | 4.40 | 2.49 | 2.49 | 2.69 | 2.79 | 2.89 | 2.99 |
| SBS | 4.54 | 3.39 | 2.49 | 2.59 | 2.65 | 2.89 | 2.99 |
| Sovereign | 4.55 | 3.39 | 2.55 | 2.69 | 2.79 | 2.99 | 2.99 |
| Westpac | 4.59 | 4.15 | 2.29 | 2.69 | 2.79 | 2.99 | 2.99 |



